Most Recent Brooklyn Homes For Sale
| View All Brooklyn Homes For Sale | ||
|
4474 Outlook Dr, Brooklyn, OH 44144 | $119,900 3 beds 1 bath |
|
7416 Glencoe Ave, Brooklyn, OH 44144 | $72,500 3 beds 1 bath |
|
4871 Autumn Ln, Brooklyn, OH 44144 | $82,000 3 beds 1.5 baths |
Real Estate Resources |
Brooklyn Apartments
There are 198 apartments found in and near the Brooklyn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings